The Decree of the Government of the Russian Federation dated July 19, 2019 (in Russian) “On Amendments to Annex No. 1 to the Main Directions of State Policy in Improving the Energy Efficiency of the Electric Power Industry Based on the Use of Renewable Energy Sources for the Period up to 2024, approved by the Order of the Government of the Russian Federation of January 8, 2009 N 1-r, in regards to the adjustment of targeted indicators of the volumes of input of installed capacity of generating facilities by types of renewable energy sources up to 2024” redistributes the volume of commissioning of renewable energy projects “reserved” for small hydropower plants in favor of the WPPs and SPPs. In the new edition of the document, the input of wind power generation facilities in 2024 has been increased from 75.8 MW to 182.6 MW.
We present an up-to-date market insights related to the results of all the selection of wind energy projects at RES capacity price auctions for the period from 2013 to 2019.
RES capacity price auctions results of between 2013 – July 2019. Successful tenderers | ||||||||
Year of commissioning | Annex No. 1 version dated 2013 | Annex No. 1 version dated 2019г., Commissioning, MW | Fortum PJSC/Vetroparki FRV LLC, MW | NovaWind – VetroOGK-2 MW | Enel Russia PJSC, MW | Kompleks Industria, MW | AltEn LLC, MW | |
2014 | – | – | ||||||
2015 | 51 | 51 | 51.00* | |||||
2016 | 50 | 50 | 35.00 | 15.00* | ||||
2017 | 200 | 200 | 90.00* | |||||
2018 | 400 | 400 | 50.00 | 150.00 | ||||
2019 | 500 | 500 | 298.80 | 210.00 | ||||
2020 | 500 | 500 | 250.00 | 320.00 | 90.09 | |||
2021 | 500 | 500 | 476.80 | 40.00 | 200.97 | |||
2022 | 500 | 500 | 250.00 | 280.00 | ||||
2023 | 500 | 500 | 497.70 | |||||
2024 | 75.8 | 182.6 | 71.25 | |||||
Total | 3276.8 | 3383.6 | 1858.3 | 1000 | 362.31 | |||
* | – wind farm is yet to be commissioned |
It should be noted that this year, the selection of all projects for the construction of wind farms up to 2024, as provided for by the Government Decree earlier, was completed, and the redistribution of 106.8 MW means the likelihood of an unscheduled competitive selection for the margin this year.